<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goomedic.com &#187; Articles</title>
	<atom:link href="http://www.goomedic.com/c/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goomedic.com</link>
	<description>Biomedical Informatics - News , Articles by geeks</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>caDNAno : Free and Open source software to design 3D DNA Origami</title>
		<link>http://www.goomedic.com/cadnano-free-and-open-source-software-to-design-3d-dna-origami.html</link>
		<comments>http://www.goomedic.com/cadnano-free-and-open-source-software-to-design-3d-dna-origami.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:00:51 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[DNA - Genetics]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2670</guid>
		<description><![CDATA[caDNAno is a free and open source software for designing a 3D DNA origami , its built with Adobe AIR so its cross-platform application , all it require is Adobe AIR to be installed on your system . caDNAno is released under MIT license ,  The developer is offering the open source code and AS3 [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/cadnano-free-and-open-source-software-to-design-3d-dna-origami.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/Selection_0301-80x80.png' length ='10662'  type='image/jpg' />	</item>
		<item>
		<title>PsychoPy : Free , Open source project for neuroscience, psychology and psychophysics experiments</title>
		<link>http://www.goomedic.com/psychopy-free-open-source-project-for-neuroscience-psychology-and-psychophysics-experiments.html</link>
		<comments>http://www.goomedic.com/psychopy-free-open-source-project-for-neuroscience-psychology-and-psychophysics-experiments.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:00:10 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[psychophysics]]></category>
		<category><![CDATA[PsychoPy]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2658</guid>
		<description><![CDATA[PsychoPy is the free and open source alternative to commercial projects like Presentation™ and  e-Prime™ , Its built to allow the presentation of stimuli and collection of data .  for neuroscience, psychology and psychophysics experiments. PsychoPy is giving a choice for its users to build their experiments either with coding &#8221; scripting using python &#8221; [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/psychopy-free-open-source-project-for-neuroscience-psychology-and-psychophysics-experiments.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/psycopy-80x80.png' length ='3897'  type='image/jpg' />	</item>
		<item>
		<title>HQpdf.com : Search , Preview and Download online documents ( PDF , PPT , Docs  )</title>
		<link>http://www.goomedic.com/hqpdf-com-search-preview-and-download-online-documents-pdf-ppt-docs.html</link>
		<comments>http://www.goomedic.com/hqpdf-com-search-preview-and-download-online-documents-pdf-ppt-docs.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:45:00 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[HQpdf.com]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[Preview and Download online documents]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2641</guid>
		<description><![CDATA[HQpdf.com is  a free search engine dedicated to locate , index and list online documents hosted on blogs , forums , BBS and other types of websites . It keeps on mind different documents types : Adobe PDF , Documents files DOC , and Powerpoint presentation files . HQpdf.com database is regularly checked for files [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/hqpdf-com-search-preview-and-download-online-documents-pdf-ppt-docs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/Selection_0281-80x80.png' length ='5619'  type='image/jpg' />	</item>
		<item>
		<title>ESP : Free &#8211; Open source EMR analysis and Disease reporting</title>
		<link>http://www.goomedic.com/esp-free-open-source-emr-analysis-and-disease-reporting.html</link>
		<comments>http://www.goomedic.com/esp-free-open-source-emr-analysis-and-disease-reporting.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:00:06 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[EMR - EHR]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Open source Free EMR]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2659</guid>
		<description><![CDATA[ESP : is an open source Electronic medical record data analysis to identify and report patients with notifiable diseases to  to the Massachusetts Department of Public Health. ESP as an EMR  includes diagnoses, procedures, laboratory test, and treatment information, as well as patient demographic data. Development note : ESP is built with Django the Python [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/esp-free-open-source-emr-analysis-and-disease-reporting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/esp_overview_small-80x80.jpg' length ='3715'  type='image/jpg' />	</item>
		<item>
		<title>Symptoms and Diseases Database : Free Open source PHP / Mysql Patients Records project</title>
		<link>http://www.goomedic.com/symptoms-and-diseases-database-free-open-source-php-mysql-patients-records-project.html</link>
		<comments>http://www.goomedic.com/symptoms-and-diseases-database-free-open-source-php-mysql-patients-records-project.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:00:47 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[EMR - EHR]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Diseases Database]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Patients Records]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2628</guid>
		<description><![CDATA[Symptoms and Diseases Database (SADDB) is a web based application created to help doctors and clinic users to store patients data . disease and symptoms . Developer notice : Its very lightweight application created using RAD php code generator Appgini . Quick overview : Installation took less than a min from me , and it [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/symptoms-and-diseases-database-free-open-source-php-mysql-patients-records-project.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/saddb01-80x80.png' length ='3410'  type='image/jpg' />	</item>
		<item>
		<title>Opendental : Free Open source Commercial dental clinics  EMR for Windows</title>
		<link>http://www.goomedic.com/opendental-free-open-source-commercial-dental-clinics-emr-for-windows.html</link>
		<comments>http://www.goomedic.com/opendental-free-open-source-commercial-dental-clinics-emr-for-windows.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:00:27 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[EMR - EHR]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Dental Clinic]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[HIS . Download]]></category>
		<category><![CDATA[Open source EMR]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2623</guid>
		<description><![CDATA[Opendental is an open source but commercial project as developed to provide an EMR database for dental clinics , Its built up with .Net technology so its basically run on Windows platforms , There is no Mono port for it so its not available yet for Linux and Mac OSX platforms : link . Opendental [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/opendental-free-open-source-commercial-dental-clinics-emr-for-windows.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/opendental-80x80.gif' length ='3396'  type='image/jpg' />	</item>
		<item>
		<title>InVesalius Open source 3D Surgical Planning for Windows and Linux</title>
		<link>http://www.goomedic.com/invesalius-open-source-3d-surgical-planning-for-windows-and-linux.html</link>
		<comments>http://www.goomedic.com/invesalius-open-source-3d-surgical-planning-for-windows-and-linux.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:00:32 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[DICOM]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Imaging - Scanning]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[InVesalius]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[surgical]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2635</guid>
		<description><![CDATA[InVesalius is an open source surgical diagnosis  and planning , its aimed to be usable in various fields : medicine , surgery , veterinary , engineering and archeology . InVesalius is allowing reconstruction of virtual 3D models for anatomical region of focus . the reconstruction of the 3D image is based on 2D DICOM images [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/invesalius-open-source-3d-surgical-planning-for-windows-and-linux.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/Selection_030-80x80.png' length ='7381'  type='image/jpg' />	</item>
		<item>
		<title>GastrOS : Open source EMR / Endoscopic Reporting for Windows &#8211;  Unreleased yet</title>
		<link>http://www.goomedic.com/gastros-open-source-emr-endoscopic-reporting-for-windows-unreleased-yet.html</link>
		<comments>http://www.goomedic.com/gastros-open-source-emr-endoscopic-reporting-for-windows-unreleased-yet.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:00:18 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Clinics]]></category>
		<category><![CDATA[EMR - EHR]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2578</guid>
		<description><![CDATA[GastrOS : is an open source Clinical EMR for endoscopic reporting based on openEHR and MST .Its built using .NET , so its running on Windows platforms . GastrOS is licensed under GPL , released as a part of a research at the University of Auckland to study maintainability &#38; interoperability. The developers takes care [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/gastros-open-source-emr-endoscopic-reporting-for-windows-unreleased-yet.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/gasros-80x80.jpg' length ='2717'  type='image/jpg' />	</item>
		<item>
		<title>Sendinel : Open source clinics-Patients communication system &#8211; Python &amp; Django</title>
		<link>http://www.goomedic.com/sendinel-open-source-clinics-patients-communication-system-python-django.html</link>
		<comments>http://www.goomedic.com/sendinel-open-source-clinics-patients-communication-system-python-django.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:17:19 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Clinics]]></category>
		<category><![CDATA[EMR - EHR]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Voice call]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2581</guid>
		<description><![CDATA[Sendinel : its a graduation project aimed to provide a communication pathway between clinics and patients , through sending SMS , making a Voice Call , sending bluetooth messages ,  even sending calender entries to the patients regarding their Vaccination , reminding of Follow-Up consultation . Sendinel is originated from Germany as most of other [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/sendinel-open-source-clinics-patients-communication-system-python-django.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/Selection_027-80x80.png' length ='5661'  type='image/jpg' />	</item>
		<item>
		<title>Uamuzi Bora : PHP Open source Patient HIV trial data records</title>
		<link>http://www.goomedic.com/uamuzi-bora-php-open-source-patient-hiv-trial-data-records.html</link>
		<comments>http://www.goomedic.com/uamuzi-bora-php-open-source-patient-hiv-trial-data-records.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:21:44 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[EMR - EHR]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Clinic software]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[EMR . EHR]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PM]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2576</guid>
		<description><![CDATA[Uamuzi Bora is a promising project with a unique idea , aiming to create a secure database system for patients HIV trail data . Its built using CakePHP the PHP Framework , which has many features including easy deploying , installation , and customization , but the most important feature is easy to extend the [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/uamuzi-bora-php-open-source-patient-hiv-trial-data-records.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/hiv-80x80.jpg' length ='2705'  type='image/jpg' />	</item>
		<item>
		<title>FreeLIMS : JAVA Open source  Laboratory Information Management System &#8211; LIMS for Windows , Linux OSX</title>
		<link>http://www.goomedic.com/freelims-java-open-source-laboratory-information-management-system-lims-for-windows-linux-osx.html</link>
		<comments>http://www.goomedic.com/freelims-java-open-source-laboratory-information-management-system-lims-for-windows-linux-osx.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:00:11 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[LIMS]]></category>
		<category><![CDATA[Open source LIMS]]></category>
		<category><![CDATA[Open source medicine]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2566</guid>
		<description><![CDATA[FreeLIMS : is an open source project to manage Laboratories data including : managing samples , creating reports , defining sample types , its server/client solution and it handles multi-user with users manager option . FreeLIMS is a part of Lambatica project , it released under GPL license but it has another commercial version under [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/freelims-java-open-source-laboratory-information-management-system-lims-for-windows-linux-osx.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/freelims-80x80.jpg' length ='3160'  type='image/jpg' />	</item>
		<item>
		<title>DICOM Tools : Free DICOM Android App</title>
		<link>http://www.goomedic.com/dicom-tools-free-dicom-android-app.html</link>
		<comments>http://www.goomedic.com/dicom-tools-free-dicom-android-app.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 06:00:00 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[DICOM]]></category>
		<category><![CDATA[Imaging - Scanning]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Android DICOM app]]></category>
		<category><![CDATA[android medical apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Google android apps]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2563</guid>
		<description><![CDATA[DICOM Tools is a FREE small useful Google Android application to receive, send, anonymize DICOM files and now pull a modality work list. DICOM Tools is released as a Free app but its ads supported , however in its old ALPHA phase it has an interesting notice that the app will be commercial soon as [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/dicom-tools-free-dicom-android-app.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/dicomtools1-80x80.jpg' length ='1083'  type='image/jpg' />	</item>
		<item>
		<title>40 SPSS Video tutorials &#8211; SPSS Course by California State University L.A</title>
		<link>http://www.goomedic.com/40-spss-video-tutorials-spss-course-by-california-state-university-l-a.html</link>
		<comments>http://www.goomedic.com/40-spss-video-tutorials-spss-course-by-california-state-university-l-a.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:36:13 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[For Doctors]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Download SPSS Video tutorials]]></category>
		<category><![CDATA[PASW]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[SPSS Video tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Youtube SPSS Video]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2557</guid>
		<description><![CDATA[SPSS is the most used statistical solution for researchers , I assembled a list before for SPSS tutorials to make it easy for who are searching for SPSS courses , tutorials , examples and educational materials . Here is SPSS video course located at Youtube.com channel , the Videos are very organized and video quality [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/40-spss-video-tutorials-spss-course-by-california-state-university-l-a.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/spss-80x80.gif' length ='1384'  type='image/jpg' />	</item>
		<item>
		<title>Springimages.com more than 600.000 medical images , clinical photos , histograms and diagrams</title>
		<link>http://www.goomedic.com/springimages-com-more-than-600-000-scientific-medical-images-clinical-photos-histograms-and-diagrams.html</link>
		<comments>http://www.goomedic.com/springimages-com-more-than-600-000-scientific-medical-images-clinical-photos-histograms-and-diagrams.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:59:01 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[Clinical Images]]></category>
		<category><![CDATA[medical images]]></category>
		<category><![CDATA[medical images and photos]]></category>
		<category><![CDATA[medical photo]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[search medical images]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/springimages-com-more-than-600-000-scientific-medical-images-clinical-photos-histograms-and-diagrams.html</guid>
		<description><![CDATA[Springimages.com is an online scientific collection of images , diagrams  , charts and  photos . It has a collection of medical images ( over than 600.000 images ) , including clinical pictures , Springimages.com includes now Images.MD as a part of medical and public health category , it contains over than 95.000 images . VHU8V9373FCD [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/springimages-com-more-than-600-000-scientific-medical-images-clinical-photos-histograms-and-diagrams.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/07/imagesmd01-80x80.jpg' length ='3521'  type='image/jpg' />	</item>
		<item>
		<title>10 Powerpoint &#8211; PPT &#8211; search engines : looking for medical presentations .</title>
		<link>http://www.goomedic.com/10-powerpoint-ppt-search-engines-looking-for-medical-presentations.html</link>
		<comments>http://www.goomedic.com/10-powerpoint-ppt-search-engines-looking-for-medical-presentations.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:00:53 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[10 Powerpoint]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical presentations]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[PPT . Powerpoint]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2457</guid>
		<description><![CDATA[There are many online medical powerpoint presentations , some of them are shared on many documents sharing social networks as scribd.com and slideshare.com , but most of them are listed in individual sites or old fashion web site still living in static HTML er . Powerpoint search engines : are built with goal in mind [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/10-powerpoint-ppt-search-engines-looking-for-medical-presentations.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/06/slideworld-80x80.jpg' length ='2247'  type='image/jpg' />	</item>
		<item>
		<title>Searchdocs.net : Social documents search  engine .</title>
		<link>http://www.goomedic.com/searchdocs-net-search-online-shared-documents-at-social-documents-networks.html</link>
		<comments>http://www.goomedic.com/searchdocs-net-search-online-shared-documents-at-social-documents-networks.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:00:50 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[google custom search]]></category>
		<category><![CDATA[medical presentation]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[TXT]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2458</guid>
		<description><![CDATA[Searchdocs.net : is a search service for searching , social media documents such as scribd.com , docstoc.com . its built with Google Custom Search . www.docstoc.com www.scribd.com www.edocr.com www.thinkfreedocs.com www.share.zoho.com www.wepapers.com www.docshare.com www.docuter.com]]></description>
		<wfw:commentRss>http://www.goomedic.com/searchdocs-net-search-online-shared-documents-at-social-documents-networks.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/06/share-80x80.jpg' length ='1718'  type='image/jpg' />	</item>
		<item>
		<title>Slidefinder.net : Powerpoint presentation search engine &#8211; try looking for Medical Powerpoint Presentations</title>
		<link>http://www.goomedic.com/slidefinder-net-powerpoint-presentation-search-engine-try-looking-for-medical-powerpoint-presentations.html</link>
		<comments>http://www.goomedic.com/slidefinder-net-powerpoint-presentation-search-engine-try-looking-for-medical-powerpoint-presentations.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:00:21 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Medical PDF]]></category>
		<category><![CDATA[Medical PPT]]></category>
		<category><![CDATA[Medical Search engine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Powerpoint Medical Presentations]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2459</guid>
		<description><![CDATA[Slidefinder.net : Searches the web for PPT files in many languages , has an advanced search feature to specify the search results . It provides a thumbnail for the presentation , and download link as well , making it the most featured Powerpoint presentation search engine in this list . Indexing Powerpoint Presentation files : Slidefinder.net [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/slidefinder-net-powerpoint-presentation-search-engine-try-looking-for-medical-powerpoint-presentations.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/06/slidefinder.net_-80x80.jpg' length ='2202'  type='image/jpg' />	</item>
		<item>
		<title>ACAFE : Open source ASP.NET clinical decision support EMR</title>
		<link>http://www.goomedic.com/acafe-open-source-asp-net-clinical-decision-support-emr.html</link>
		<comments>http://www.goomedic.com/acafe-open-source-asp-net-clinical-decision-support-emr.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:13:17 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[EMR - EHR]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[phr]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Test drive]]></category>
		<category><![CDATA[Ubuntu 10.10]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.goomedic.com/?p=2413</guid>
		<description><![CDATA[ACAFE is a computerised clinical decision support advancement for emergency medicine. Hospital electronic medical record EHR or EMR. Its built using ASP.NET , so its basically runs on Windows powered machines .Its built for commercial use , but its under GNU General Public License (GPL) for research usage . Test failure on Ubuntu 10.10 : [...]]]></description>
		<wfw:commentRss>http://www.goomedic.com/acafe-open-source-asp-net-clinical-decision-support-emr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.goomedic.com/wp-content/uploads/2010/06/acafe-80x80.jpg' length ='2681'  type='image/jpg' />	</item>
		<item>
		<title>Medical Life Guard : Free Open source Windows EMR &#8211; EHR</title>
		<link>http://www.goomedic.com/medical-life-guard-free-open-source-windows-emr-ehr.html</link>
		<comments>http://www.goomedic.com/medical-life-guard-free-open-source-windows-emr-ehr.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:00:15 +0000</pubDate>
		<dc:creator>Hamza Emadeen</dc:creator>
				<category><![CDATA[Articles]]></category>
